140
Hawthorn Hawks
FULL TIME
1 2 3 4 Total
33 34 32 41 140
27 17 20 20 84
3:15pm EST - 15th April 2012 - Melbourne Cricket Ground
84
Adelaide Crows
Player Last Score Change K H D M HO TA FF FA T G B DT SC
Josh Gibson 21 9 30 15 0 6 1 0 0 0 0 151 129
Brendan Whitecross 16 9 25 12 0 4 1 1 6 1 0 122 99
Lance Franklin 15 9 24 8 0 5 0 3 20 3 2 118 118
Jarryd Roughead 10 12 22 6 9 8 2 2 1 0 1 110 121
David Hale 8 7 15 5 23 3 2 0 14 2 2 104 117
Brent Guerra 18 9 27 8 0 2 0 1 1 0 1 102 105
Matt Suckling 14 6 20 10 1 1 1 0 12 2 0 102 100
Liam Shiels 10 9 19 2 1 9 1 0 6 1 0 98 95
Sam Mitchell 11 9 20 3 0 7 0 0 7 1 1 95 83
Ben Stratton 14 7 21 10 0 2 0 0 0 0 0 94 81
Luke Breust 11 5 16 5 0 4 1 1 20 3 2 92 101
Ryan Schoenmakers 12 10 22 10 0 2 1 2 0 0 0 89 94
Jordan Lewis 12 12 24 3 2 1 1 1 13 2 1 86 121
Grant Birchall 12 7 19 9 0 1 0 0 0 0 0 81 98
Clinton Young 12 4 16 6 0 3 1 0 0 0 0 75 61
Michael Osborne 7 8 15 6 5 2 0 0 7 1 1 75 75
Brad Sewell 6 10 16 3 0 7 2 1 0 0 0 74 80
Kyle Cheney 7 10 17 2 0 3 0 0 6 1 0 65 86
Shaun Burgoyne 10 3 13 6 0 2 0 1 6 1 0 65 61
Cyril Rioli 5 5 10 4 0 3 1 1 12 2 0 59 54
Jack Gunston 4 6 10 4 0 1 1 1 6 1 0 44 55
Shane Savage 4 2 6 3 0 3 0 0 1 0 1 38 23
Player Last Score Change K H D M HO TA FF FA T G B DT SC